Health and Wellness
The Health & Wellness Committee Mission is to provide advocacy, leadership and education on health and wellness practices to insure optimal workforce productivity. Our focus is on the importance of preventing obesity, diabetes and cardiovascular disease.
Objectives:
* Provide leadership by connecting and leveraging health resources and organziations to small businesses in the Greater Austin area.
* Improve overall awareness and understanding of employee health issues.
* Empower employees to adopt healthier lifestyles.
* Delineate the benefits to the individual businesses and their employees of healthy lifestyle choices.
* Provide information regarding the financial benefits for employers and employees of these work culture and lifestyle changes.
For more information, please contact Monique Peņa-Johnson, Health & Wellness Chair, at (512) 626-3907 or via email at caribbeanfitness(at)gmail.com.
| Affilliate | Contact Information | Health Program |
| American Heart Association | Larissa Deluna larissa.deluna(at)heart.org | Conozca Su Corazon |
| American Diabetes Association | (512) 472-9383 | Winning at Work Program |
| American Cancer Society | Sandra Villalaz sandra.villalaz(at)cancer.org | Because We Care Quitline The Great American Health Check |
| Caribbean Fitness | Monique Peņa - Johnson - Chair Certified Personal and Group Trainer caribbeanfitness(at)gmail.com | Free Fitness Presentation Mayor's Fitness Council Quantum Fitness - Wellness Program Merengue-Salsa Aerobics |
| City Of Austin | Dr.Wilmia A. Perez wilmia.perez(at)ci.austin.tx.us | |
| Community Care | Michelle Tijerina michelle.tijerina(at)communitycaretx.org | |
| Greater Austin Hispanic Chamber Of Commerce | Mercedes Feris mferis(at)gahcc.org | |
| Greater Austin Hispanic Chamber Of Commerce | Andy Martinez amartinez(at)gahcc.org | |
| Physicians Health Choice | Patricia Camacho-Longoria plongoria(at)phyhc.com | |
| HealthSouth | Elena Arizmendez, M.D. mearizmendez(at)rehabaustin.com | Health & Wellness Program |
| Quantum Possiblities | Martha Ramos Duffer, Psy.D. DrRamosDuffer(at)quantumpossibilities.org | Quantum Fitness - Wellness Program |
| Seton Brain and Spine | Marcie Wilson, RN, BSN mwilson(at)seton.org | Stroke Awareness Education Bi-national Health Week - October 8th, 6PM-8PM at Brackenridge Hospital |
| Seton Health Plan | Luz Lopez-Guerrero lguerrero(at)seton.org | Outreach & Provider Relations |
| The City of Austin - Disease Prevention Unit | Wilmia Perez M.D. wilmia.perez(at)ci.austin.tx.us | Shots for Tots Big Shots Community Outreach and Education Provider Education DEEP Program |
| Central Health | Ed Gomez Ed.Gomez@centralhealth.net | |
| Ventanilla de Salud | Annie Crawford acrawford(at)capitalahec.org |

